Account Fees
EFFECTIVE APRIL 1, 2012
| Checking Account Monthly Service Fees | |
|---|---|
| Choice Club Monthly Service | $5.95 |
| Money Market Account Service Fee* | |
| > $1,000 minimum balance ** | |
| > No minimum check amount fee | |
| Regulation D fee* | $25.00 |
| Account Reconciliation Fee | $15.00/Hr |
| Non-Sufficient Funds Fee (NSF) | $30.00 |
| Courtesy Pay Fee / Overdraft Fee | $30.00 |
| Stop Payment Fee (ACH, Bill Payer and Check) | $20.00 |
| Check Copies | |
| First Two | N/C |
| Three or more | $1.00 |
| Rush Copy | $5.00 |
| Hourly Research Fee (1 hour minimum) | $15.00 |
| Returned Deposit | |
| 1st Party Check | $30.00 |
| 2nd Party Check | $10.00 |
| ATM and VISA Quick Check Card TM (VISA Debit Card) Networks: (Exchange, Accel, Plus, CO-OP, VISA, American Express) | |
| ATM or VIisa Debit Card with Checking | N/C |
| ATM Card with Share Savings only | $5.00 |
| Card Replacement Fee | $5.00 |
| Card Replacement Rush Fee | $40.00 |
| Stop Payment Fee (recurring Visa Debit transaction only) | $20.00 |
| PIN Mailer | $1.00 |
| ATM / Visa Debit Card Transaction Fees | |
| Withdrawal from Checking: | |
| Choice Club: first 4/mo. free, then | $0.75 |
| Unlimited Checking | N/C |
| Seniors Checking | $0.75 |
| Foreign Transaction Fee | 1% of transaction |
| Note: Other financial institutions may assess a Surcharge for transactions on their ATMs | |
| Miscellaneious | |
| 24-Hour Automated Telephone Banking, Internet Web Services (including Connect@Home internet banking) | N/C |
| Bill Payer Inactivity Fee | $5.25 |
| Statement Copies | $2.00/ea |
| Account Print Out | $2.00/ea |
| Hourly Research Fee | $15.00 |
| Monthly Dormant Account Fee | $5.00 |
| IRA Plan Termination Fee (if member is under 59-1/2) | $20.00 |
| Holiday Club Early Withdrawal Fee | $10.00 |
| Service of Legal Process (including, but not limited to: IRS levies, subpoenas, summons and garnishments) | $3.00 |
| Bad Address Fee | $3.00 |
| Services | |
| Loan Coupon Fee | $5.00 |
| Money Orders | $2.00/ea |
| Corporate Check | $3.00 |
| Notary Services | N/C |
| Incoming Wire Transfers | N/C |
| Domestic Wire Transfers | $20.00 |
| International Wire Transfers | $40.00 |
| Check Cashing for Non-member (1% of check amount max) | $10.00 |
| Safe Deposit Box Rentals & Fees | |
| 3x5 | $30.00 |
| 5x5 | $45.00 |
| 3x10 | $50.00 |
| 5x10 | $60.00 |
| 10x10 | $80.00 |
| Safe Deposit Box Late Fee | $10.00 |
| Safe Deposit Box Lost Key | $10.00 |
| Safe Deposit Drilling | Market |
*Federal Regulation D limits the number of allowable transfers / withdrawals made from a Money Market or Savings account to a total of six per month. Withdrawals over six will incur a $25.00 fee per occurrence and if applicable, the item will be returned.
** No dividends paid on the balance for each and every day the balance is below $1,000
Please Note: Prevail Credit Union assesses fees to help offset the costs to provide particular services. Rates and fees are subject to change.

