Rates
Rates effective May 17th, 2012.
Print this page
Deposit Rates
| Product | Interest Rate | APY* | Minimum Balance Opening/Monthly |
|---|
| 3 Month CD | 0.150%
| 0.150 % | $500/$500 |
| 6 Month CD | 0.250 % | 0.250 % | $500/$500 |
| 9 Month CD | 0.350 % | 0.350 % | $500/$500 |
| 12 Month CD | 0.400 % | 0.400 % | $500/$500 |
| 15 Month CD | 0.400 % | 0.400 % | $500/$500 |
| 18 Month Bump *6 | 0.400 % | 0.400 % | $500/$500 |
| 24 Month CD | 0.650% | 0.650 % | $500/$500 |
| 30 Month CD | 0.700 % | 0.700 % | $500/$500 |
| 36 Month Bump *7 | 0.800 % | 0.800 % | $500/$500 |
| 60 Month CD | 1.400 % | 1.410% | $500/$500 |
| Seniors Only 12 Month CD | 0.400 % | 0.400 % | $500/$500 |
| 12 Month Premium CD | 0.400 % | 0.400 % | $50,000/$50,000 |
| 12 Month JUMBO CD | 0.400 % | 0.400 % | $100,000/$100,000 |
| 24 Month Premium CD | 0.650 % | 0.650% | $50,000/$50,000 |
| 24 Month JUMBO CD | 0.650% | 0.650% | $100,000/$100,000 |
| 60 Month Premium CD | 1.400% | 1.410 % | $50,000/$50,000 |
| 60 Month JUMBO CD | 1.400% | 1.410 % | $100,000/$100,000 |
| Product | Interest Rate | APY* | Minimum Balance Opening/Monthly |
|---|
| 12 Month IRA *8 | 0.400 % | 0.400 % | $50/$50 |
| 18 Month IRA *9 | 0.400 % | 0.400% | $50/$50 |
| 24 Month IRA *10 | 0.650 % | 0.650 % | $50/$50 |
| 12 Month ROTH IRA *9 | 0.400 % | 0.400 % | $50/$50 |
| ROTH IRA Savings *9 | 0.100 % | 0.100 % | $50/$50 |
| 12 Month ESA COVERDELL IRA *9 | 0.400 % | 0.400 % | $50/$50 |
| 60 Month IRA *11 | 1.400 % | 1.410 % | $50/$50 |
| 60 Month ROTH IRA | 1.400 %
| 1.410 | $50/$50 |
- * APY = Annual Percentage Yield
- *1 Only For Valid Holidays
- *2 The average daily balance is used as a balance computation method for all rates except marked rates with asterisk(*2).
- *3 For balances from $1,000 to $19,999.99
- *4 For balances $20,000 - 74,999.99
- *5 For balances of $75,000 or more
- *6 During the 18 month term, you may exercise a one-time bump to a higher rate and add to CD at that time
- *7 During the 36 month term, you may exercise a one-time bump to a higher rate and add to CD at that time
- *8 IRA accounts federally insured to $250,000 by the NCUA, a U.S. Government Agency.
- *9 IRA accounts insured to $250,000 by the NCUA, a U.S. Government Agency
- *10 IRA Accounts insured to $250,000 by the NCUA, a U.S. Government Agency
- *11 NCUA Insured to at least $250,000, a U.S. Government Agency