Rates
Rates effective May 25th, 2013.
Print this page
Checking / Savings Rates
| Product | Dividend Rate | APY* | Dividends Paid/Credited | Minimum Balance Opening/Monthly to earn APY |
|---|---|---|---|---|
| Regular Share Savings Account | 0.15% | 0.15% | Monthly | $5/$50 |
| Senior Share Savings Account | 0.15% | 0.15% | Monthly | $5/$5 |
| Vacation Club Account | 0.15% | 0.15% | Monthly | $5/$5 |
| Holiday Club Account | 0.15% | 0.15% | Monthly | $5/$5 |
| KC's Kids Club Savings Account | 0.15% | 0.15% | Monthly | $5/$5 |
| Prevail Rewards Checking | ||||
| Balances up to $10,000 | 2.96% | 3.00% | Monthly | $100/$10,000 & Under |
| Balances over $10,000 | 0.50% | 0.50% | Monthly | $100/$10,000.01 & up |
| All balances if qualifications are not met | 0.05% | 0.05% | Monthly | $100/No minimum |
| Choice Club Checking | 0.10% | 0.10% | Monthly | $100/$500 |
| Seniors Only Checking | 0.10% | 0.10% | Monthly | $100/$1000 |
Money Market Rates
| Product | Dividend Rate | APY* | Dividends Paid/Credited | Minimum Balance Opening/Monthly to earn APY |
|---|---|---|---|---|
| Tier One - $1,000 min | 0.15% | 0.15% | Monthly/Monthly | $1000/$1000 |
| Tier Two - $$20,000 min | 0.25% | 0.25% | Monthly/Monthly | $1,000/$20,000 |
| Tier Three - $75,000 min | 0.35% | 0.35% | Monthly/Monthly | $1,000/$75,000 |
There is a limit of six (6) withdrawals or check clearings per month. Ask for complete details.
Certificate Rates
| Product | Dividend Rate | APY* | Dividends Paid/Credited | Minimum Balance Opening/Monthly to earn APY |
|---|---|---|---|---|
| 6 Month CD | 0.15% | 0.15% | Monthly/Monthly | $500/$500 |
| 9 Month CD | 0.15% | 0.15% | Monthly/Monthly | $500/$500 |
| 12 Month CD | 0.25% | 0.25% | Monthly/Monthly | $500/$500 |
| 12 Month Seniors Only CD | 0.25% | 0.25% | Monthly/Monthly | $500/$500 |
| 15 Month CD | 0.25% | 0.25% | Monthly/Monthly | $500/$500 |
| 18 Month Bump | 0.25% | 0.25% | Monthly/Monthly | $500/$500 |
| 24 Month CD | 0.50% | 0.50% | Monthly/Monthly | $500/$500 |
| 30 Month CD | 0.55% | 0.55% | Monthly/Monthly | $500/$500 |
| 36 Month Bump | 0.85% | 0.85% | Monthly/Monthly | $500/$500 |
| 48 Month CD | 1.50% | 1.51% | Monthly/Monthly | $500/$500 |
| 60 Month CD | 1.50% | 1.51% | Monthly/Monthly | $500/$500 |
| 12 Month Premium CD | 0.25% | 0.25% | Monthly/Monthly | $50,000/$50,000 |
| 12 Month JUMBO CD | 0.25% | 0.25% | Monthly/Monthly | $100,000/$100,000 |
Retirement Account Rates
| Product | Dividend Rate | APY* | Dividends Paid/Credited | Minimum Balance Opening/Monthly to earn APY |
|---|---|---|---|---|
| 12 - Month IRA CD | 0.40% | 0.40% | Monthly/Monthly | $50/$50 |
| 18 - Month IRA CD | 0.50% | 0.50% | Monthly/Monthly | $50/$50 |
| 24 - Month IRA CD | 0.60% | 0.60% | Monthly/Monthly | $50/$50 |
| 60 - Month IRA CD | 1.55% | 1.56% | Monthly/Monthly | $50/$50 |
| 00 - ROTH IRA Savings | 0.40% | 0.40% | Monthly/Monthly | $50/$50 |
| 60 Month ROTH IRA | 1.55% | 1.56% | Monthly/Monthly | $50/$50 |
| 12 Month ROTH Conversion IRA | 0.40% | 0.40% | Monthly/Monthly | $50/$50 |
| 12 Month ROTH IRA | 0.40% | 0.40% | Monthly/Monthly | $50/$50 |
| 12 Month ESA COVERDELL IRA | 0.40% | 0.40% | Monthly/Monthly | $50/$50 |
*APY: Annual Percentage Yield
All rates subject to change after account opening. Penalty will be imposed for early withdrawal of certficates and IRA funds prior to maturity. Ask for details.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government by the NCUA (National Credit Union Administration) a U.S. Government Agency

